<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily News &#187; Motor Sports</title>
	<atom:link href="http://dev.topceg.com/dailynews/news/sport-news/motor-sports-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://dev.topceg.com/dailynews</link>
	<description>Üdvözlet a Wordpress Magyarországtól...</description>
	<lastBuildDate>Wed, 14 Oct 2009 08:48:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NASCAR-CUP: Charlotte II: Dodge Motorsports preview</title>
		<link>http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-dodge-motorsports-preview/</link>
		<comments>http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-dodge-motorsports-preview/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 08:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motor Sports]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[motor sports]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[rally]]></category>

		<guid isPermaLink="false">http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-dodge-motorsports-preview/</guid>
		<description><![CDATA[HISTORICAL DATA
* First Dodge NASCAR Sprint Cup Series Win: Lee Petty, 2/1/53, West
Palm, Fla., 100 miles, .5-mile track.
* First Dodge NASCAR Sprint Cup Series Win at LMS: Lee Roy Yarbrough,
10/16/1966, National 500, 130.576 mph avg. speed.
* Last Dodge NASCAR Spring Cup Series Win at LMS:
Kasey Kahne, 5/25/2008, Coca-Cola 600, 135.772 mph avg. speed.
THE DODGE BOYS
* [...]]]></description>
			<content:encoded><![CDATA[<p>HISTORICAL DATA<br />
* First Dodge NASCAR Sprint Cup Series Win: Lee Petty, 2/1/53, West<br />
Palm, Fla., 100 miles, .5-mile track.<br />
* First Dodge NASCAR Sprint Cup Series Win at LMS: Lee Roy Yarbrough,<br />
10/16/1966, National 500, 130.576 mph avg. speed.<br />
* Last Dodge NASCAR Spring Cup Series Win at LMS:<br />
Kasey Kahne, 5/25/2008, Coca-Cola 600, 135.772 mph avg. speed.<br />
THE DODGE BOYS<br />
* Dodge has 204 NASCAR Sprint Cup Series wins.<br />
* Dodge&#8217;s most recent win in the Sprint Cup Series was Kasey<br />
 &#8230;<br />By <a href="http://motorsport.com">Motorsport.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-dodge-motorsports-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR-CUP: Charlotte II: GM Racing preview</title>
		<link>http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-gm-racing-preview/</link>
		<comments>http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-gm-racing-preview/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 08:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motor Sports]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[motor sports]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[rally]]></category>

		<guid isPermaLink="false">http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-gm-racing-preview/</guid>
		<description><![CDATA[TEAM CHEVY IN NASCAR SPRINT CUP SERIES &#8212; 2009
Chevrolet has clinched the 2009 NASCAR Sprint Cup Manufacturers&#8217; Cup
champions after 29 races
Team Chevy drivers have won 16 races in &#8216;09, more than any other
manufacturer
TEAM CHEVY IN THE CHASE FOR THE NASCAR SPRINT CUP:
Team Chevy has six drivers in the 2009 Chase for the NASCAR Sprint Cup,
more [...]]]></description>
			<content:encoded><![CDATA[<p>TEAM CHEVY IN NASCAR SPRINT CUP SERIES &#8212; 2009<br />
Chevrolet has clinched the 2009 NASCAR Sprint Cup Manufacturers&#8217; Cup<br />
champions after 29 races<br />
Team Chevy drivers have won 16 races in &#8216;09, more than any other<br />
manufacturer<br />
TEAM CHEVY IN THE CHASE FOR THE NASCAR SPRINT CUP:<br />
Team Chevy has six drivers in the 2009 Chase for the NASCAR Sprint Cup,<br />
more than any other manufacturer. Currently the top-five Chase point<br />
positions are held by Team Chevy drivers. With six (6) races remaining,<br />
Team Chevy drivers rank as follows:<br />
 &#8230;<br />By <a href="http://motorsport.com">Motorsport.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-gm-racing-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR-CUP: Charlotte II: Kasey Kahne preview</title>
		<link>http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-kasey-kahne-preview-2/</link>
		<comments>http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-kasey-kahne-preview-2/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 08:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motor Sports]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[motor sports]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[rally]]></category>

		<guid isPermaLink="false">http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-kasey-kahne-preview-2/</guid>
		<description><![CDATA[STATESVILLE, N.C.&#8211; Kasey Kahne climbs behind the wheel of the No. 43
Auto Value/Bumper to Bumper Nationwide car Friday night in Charlotte for
his fourth start of the 2009 season. Richard Petty Motorsports partnered
with Braun Racing in 2009 to field cars in five races with Kahne driving
in four of the five. His best finish came at Daytona [...]]]></description>
			<content:encoded><![CDATA[<p>STATESVILLE, N.C.&#8211; Kasey Kahne climbs behind the wheel of the No. 43<br />
Auto Value/Bumper to Bumper Nationwide car Friday night in Charlotte for<br />
his fourth start of the 2009 season. Richard Petty Motorsports partnered<br />
with Braun Racing in 2009 to field cars in five races with Kahne driving<br />
in four of the five. His best finish came at Daytona in July where he<br />
finished fifth for the Stewart Cooper-led team. Kahne is a seven-time<br />
winner in the series. Friday&#8217;s race marks the first time Kahne has ever<br />
driven the No. 43&#8211;the winningest car number in NASCAR history.<br />
 &#8230;<br />By <a href="http://motorsport.com">Motorsport.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-kasey-kahne-preview-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR-CUP: Charlotte II: David Gilliland preview</title>
		<link>http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-david-gilliland-preview/</link>
		<comments>http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-david-gilliland-preview/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 08:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motor Sports]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[motor sports]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[rally]]></category>

		<guid isPermaLink="false">http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-david-gilliland-preview/</guid>
		<description><![CDATA[David Gilliland:
What&#8217;s challenging about racing at Lowe&#8217;s Motor Speedway?
&#8220;In my opinion, the biggest challenge about racing at Lowe Motor
Speedway is how weather affects the sensitivity of the track. Starting
the race in the afternoon when it&#8217;s warmer and then it progresses into
a colder night, so it&#8217;s up to the driver and team to keep up with [...]]]></description>
			<content:encoded><![CDATA[<p>David Gilliland:<br />
What&#8217;s challenging about racing at Lowe&#8217;s Motor Speedway?<br />
&#8220;In my opinion, the biggest challenge about racing at Lowe Motor<br />
Speedway is how weather affects the sensitivity of the track. Starting<br />
the race in the afternoon when it&#8217;s warmer and then it progresses into<br />
a colder night, so it&#8217;s up to the driver and team to keep up with these<br />
changes in the track that will affect the handling of the car.&#8221;<br />
With all the teams being located close to Lowe&#8217;s Motor Speedway &#8211; does<br />
it put a little more pressure on teams to do well in front of everyone<br />
 &#8230;<br />By <a href="http://motorsport.com">Motorsport.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-david-gilliland-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR-CUP: Charlotte II: Jeff Gordon preview</title>
		<link>http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-jeff-gordon-preview/</link>
		<comments>http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-jeff-gordon-preview/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 08:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motor Sports]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[motor sports]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[rally]]></category>

		<guid isPermaLink="false">http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-jeff-gordon-preview/</guid>
		<description><![CDATA[GORDON THE ONE TO FEAR AT LOWE&#8217;S MOTOR SPEEDWAY?
CONCORD, N.C. (October 13, 2009) &#8211; During the NASCAR Banking 500
only from Bank of America, should what is on &#8211; or inside &#8211; the No. 24 DuPont
Chevrolet be feared?
In Saturday night&#8217;s race at Lowe&#8217;s Motor Speedway, Jeff Gordon will drive
a specially painted No. 24 DuPont Chevrolet promoting [...]]]></description>
			<content:encoded><![CDATA[<p>GORDON THE ONE TO FEAR AT LOWE&#8217;S MOTOR SPEEDWAY?<br />
CONCORD, N.C. (October 13, 2009) &#8211; During the NASCAR Banking 500<br />
only from Bank of America, should what is on &#8211; or inside &#8211; the No. 24 DuPont<br />
Chevrolet be feared?<br />
In Saturday night&#8217;s race at Lowe&#8217;s Motor Speedway, Jeff Gordon will drive<br />
a specially painted No. 24 DuPont Chevrolet promoting the October 20 debut of<br />
TRANSFORMERS: Revenge of the Fallen on DVD and Blu-ray. MEGATRON,<br />
the malevolent leader of the DECEPTICONS, will be featured on the Hendrick<br />
 &#8230;<br />By <a href="http://motorsport.com">Motorsport.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-jeff-gordon-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR-CUP: Charlotte II: Paul Menard preview</title>
		<link>http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-paul-menard-preview/</link>
		<comments>http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-paul-menard-preview/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 08:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motor Sports]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[motor sports]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[rally]]></category>

		<guid isPermaLink="false">http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-paul-menard-preview/</guid>
		<description><![CDATA[* PAUL MENARD will make his sixth NASCAR Sprint Cup Series start at
Charlotte Motor Speedway this Saturday night&#8217;s NASCAR Banking 500.
* MENARD AT CHARLOTTE&#8230; In his five previous starts, Menard&#8217;s best
finish at the 1.5-mile speedway is 14th place.
* AVERAGES&#8230; Menard has an average start of 27.2 and an average finish
of 26.4 in Cup Series competition [...]]]></description>
			<content:encoded><![CDATA[<p>* PAUL MENARD will make his sixth NASCAR Sprint Cup Series start at<br />
Charlotte Motor Speedway this Saturday night&#8217;s NASCAR Banking 500.<br />
* MENARD AT CHARLOTTE&#8230; In his five previous starts, Menard&#8217;s best<br />
finish at the 1.5-mile speedway is 14th place.<br />
* AVERAGES&#8230; Menard has an average start of 27.2 and an average finish<br />
of 26.4 in Cup Series competition at Charlotte Motor Speedway.<br />
* JOHNS MANVILLE RETURNS TO THE HOOD&#8230;The No. 98 team will unload the<br />
Johns Manville / Menards Ford Fusion for this weekend&#8217;s NASCAR Banking<br />
 &#8230;<br />By <a href="http://motorsport.com">Motorsport.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-paul-menard-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR-CUP: Charlotte II: AJ Allmendinger preview</title>
		<link>http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-aj-allmendinger-preview/</link>
		<comments>http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-aj-allmendinger-preview/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 08:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motor Sports]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[motor sports]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[rally]]></category>

		<guid isPermaLink="false">http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-aj-allmendinger-preview/</guid>
		<description><![CDATA[STATESVILLE, N.C&#8211; AJ Allmendinger says this weekend&#8217;s race in
Charlotte might be the most important of the races remaining in the 2009
NASCAR Sprint Cup season. The 27-year-old Californian is making his 75th
Sprint Cup start this weekend in the No. 44 Best Buy Dodge. The former
open-wheel standout has shown improvement with each year in the sport
posting four [...]]]></description>
			<content:encoded><![CDATA[<p>STATESVILLE, N.C&#8211; AJ Allmendinger says this weekend&#8217;s race in<br />
Charlotte might be the most important of the races remaining in the 2009<br />
NASCAR Sprint Cup season. The 27-year-old Californian is making his 75th<br />
Sprint Cup start this weekend in the No. 44 Best Buy Dodge. The former<br />
open-wheel standout has shown improvement with each year in the sport<br />
posting four top-10 finishes in 2009 for Richard Petty Motorsports.<br />
ALLMENDINGER&#8211; &#8220;This might be the biggest race we have left<br />
this season. You always want to run well no matter where we race, but<br />
 &#8230;<br />By <a href="http://motorsport.com">Motorsport.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-aj-allmendinger-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR-CUP: Charlotte II: Greg Biffle preview</title>
		<link>http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-greg-biffle-preview/</link>
		<comments>http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-greg-biffle-preview/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 08:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motor Sports]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[motor sports]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[rally]]></category>

		<guid isPermaLink="false">http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-greg-biffle-preview/</guid>
		<description><![CDATA[Biffle on Charlotte: &#8220;We all love racing at Charlotte because we&#8217;re
home for the week but it&#8217;s also a fun Saturday night race for us.
Anytime we race under the lights at Charlotte, there&#8217;s an added level
of excitement. We&#8217;ve run well there the last couple of years and I
think we could have had a decent finish there [...]]]></description>
			<content:encoded><![CDATA[<p>Biffle on Charlotte: &#8220;We all love racing at Charlotte because we&#8217;re<br />
home for the week but it&#8217;s also a fun Saturday night race for us.<br />
Anytime we race under the lights at Charlotte, there&#8217;s an added level<br />
of excitement. We&#8217;ve run well there the last couple of years and I<br />
think we could have had a decent finish there in the spring if rain<br />
hadn&#8217;t been a factor. I&#8217;m looking forward to going back there this<br />
weekend and seeing what we can do. Charlotte is definitely one of those<br />
tracks on the circuit where a driver really wants to get a win and it<br />
 &#8230;<br />By <a href="http://motorsport.com">Motorsport.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-greg-biffle-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR-CUP: Charlotte II: Jimmie Johnson preview</title>
		<link>http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-jimmie-johnson-preview/</link>
		<comments>http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-jimmie-johnson-preview/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 08:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motor Sports]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[motor sports]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[rally]]></category>

		<guid isPermaLink="false">http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-jimmie-johnson-preview/</guid>
		<description><![CDATA[* Johnson has made 16 Sprint Cup Series starts at Lowe&#8217;s Motor Speedway,
earning five wins, eight top-five and 12 top-10 finishes.
* Johnson has completed 96.6% (5389 of 5580) of competition laps at the
track and has led 1242.
* He has an average start and finish of 8.1 and 9.1.
Chassis
* Johnson will pilot chassis number 558 in [...]]]></description>
			<content:encoded><![CDATA[<p>* Johnson has made 16 Sprint Cup Series starts at Lowe&#8217;s Motor Speedway,<br />
earning five wins, eight top-five and 12 top-10 finishes.<br />
* Johnson has completed 96.6% (5389 of 5580) of competition laps at the<br />
track and has led 1242.<br />
* He has an average start and finish of 8.1 and 9.1.<br />
Chassis<br />
* Johnson will pilot chassis number 558 in Sunday&#8217;s race. He has only<br />
driven that car once, finishing 36th in Atlanta due to a mechanical<br />
issue.<br />
* Johnson drove backup chassis number 465 to a ninth-place result at<br />
 &#8230;<br />By <a href="http://motorsport.com">Motorsport.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-jimmie-johnson-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR-CUP: Charlotte II: Matt Kenseth preview</title>
		<link>http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-matt-kenseth-preview/</link>
		<comments>http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-matt-kenseth-preview/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 08:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motor Sports]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[motor sports]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[rally]]></category>

		<guid isPermaLink="false">http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-matt-kenseth-preview/</guid>
		<description><![CDATA[Kenseth Readies for Charlotte Showdown
After fighting back to a 13th-place finish last Sunday at California,
Kenseth and the No. 17 team take to the friendly confines of Charlotte
Motor Speedway where Kenseth finished 10th in the rain-shortened
Coca-Cola 600 in May.
AT CHARLOTTE
This will be Kenseth&#8217;s 21st race at Charlotte Motor Speedway, where
he has finished top five in five [...]]]></description>
			<content:encoded><![CDATA[<p>Kenseth Readies for Charlotte Showdown<br />
After fighting back to a 13th-place finish last Sunday at California,<br />
Kenseth and the No. 17 team take to the friendly confines of Charlotte<br />
Motor Speedway where Kenseth finished 10th in the rain-shortened<br />
Coca-Cola 600 in May.<br />
AT CHARLOTTE<br />
This will be Kenseth&#8217;s 21st race at Charlotte Motor Speedway, where<br />
he has finished top five in five of his starts and top 10 on nine<br />
occasions. Kenseth finished 10th at Charlotte in the spring race this<br />
year.<br />
CHARLOTTE VICTORY LANE<br />
 &#8230;<br />By <a href="http://motorsport.com">Motorsport.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.topceg.com/dailynews/2009/10/14/nascar-cup-charlotte-ii-matt-kenseth-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
