<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily News &#187; Womens health</title>
	<atom:link href="http://dev.topceg.com/dailynews/news/health-news/womens-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://dev.topceg.com/dailynews</link>
	<description>Üdvözlet a Wordpress Magyarországtól...</description>
	<lastBuildDate>Wed, 14 Oct 2009 08:48:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Truth About Dieting</title>
		<link>http://dev.topceg.com/dailynews/2009/10/14/the-truth-about-dieting/</link>
		<comments>http://dev.topceg.com/dailynews/2009/10/14/the-truth-about-dieting/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 08:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Womens health]]></category>

		<guid isPermaLink="false">http://dev.topceg.com/dailynews/2009/10/14/the-truth-about-dieting/</guid>
		<description><![CDATA[
Tell us what you ate, how many pounds you dropped, and the hardest foods to pass up. The results will appear in an upcoming issue of  Women&#8217;s Health.
 
By womenshealthmag.com
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.womenshealthmag.com/files/images/0806-so-summer.jpg'><img /></a><!--paging_filter-->
<p>Tell us what you ate, how many pounds you dropped, and the hardest foods to pass up. The results will appear in an upcoming issue of <i> Women&#8217;s Health</i>.</p>
<p> <a href="https://www.surveymonkey.com/s.aspx?sm=uU95ssdsaX0Km_2fpXAZFHDQ_3d_3d" target="_blank"></a></p>
<p>By <a href="http://womenshealthmag.com">womenshealthmag.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.topceg.com/dailynews/2009/10/14/the-truth-about-dieting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partner Abuse Leads To Wide Range Of Health Problems</title>
		<link>http://dev.topceg.com/dailynews/2009/10/14/partner-abuse-leads-to-wide-range-of-health-problems/</link>
		<comments>http://dev.topceg.com/dailynews/2009/10/14/partner-abuse-leads-to-wide-range-of-health-problems/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 08:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Womens health]]></category>

		<guid isPermaLink="false">http://dev.topceg.com/dailynews/2009/10/14/partner-abuse-leads-to-wide-range-of-health-problems/</guid>
		<description><![CDATA[Women abused by intimate partners suffer higher rates of a wide variety of doctor-diagnosed medical maladies compared to women who were never abused, according to a new study of more than 3,000 women. Many of these health problems are not commonly understood as being associated with violence, such as abdominal pain, chest pain, headaches, acid [...]]]></description>
			<content:encoded><![CDATA[<p>Women abused by intimate partners suffer higher rates of a wide variety of doctor-diagnosed medical maladies compared to women who were never abused, according to a new study of more than 3,000 women. Many of these health problems are not commonly understood as being associated with violence, such as abdominal pain, chest pain, headaches, acid reflux, urinary tract infections, and menstrual disorders.<br />By <a href="http://medicalnewstoday.com">medicalnewstoday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.topceg.com/dailynews/2009/10/14/partner-abuse-leads-to-wide-range-of-health-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sex Positions You Haven&#8217;t Tried</title>
		<link>http://dev.topceg.com/dailynews/2009/10/14/new-sex-positions-you-havent-tried/</link>
		<comments>http://dev.topceg.com/dailynews/2009/10/14/new-sex-positions-you-havent-tried/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 08:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Womens health]]></category>

		<guid isPermaLink="false">http://dev.topceg.com/dailynews/2009/10/14/new-sex-positions-you-havent-tried/</guid>
		<description><![CDATA[
Want to have a little more fun in bed? We&#8217;ve got 35 positions guaranteed to spice things up. Whether he&#8217;s big or small, or you&#8217;re a pretzel or the farthest thing from it, we&#8217;ve got you covered. 
Get our favorite new sex positions.
(Note: You&#8217;ll need to log in or register for a free WH online [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.womenshealthmag.com/files/images/0909-position-master.jpg'><img /></a><!--paging_filter-->
<p>Want to have a little more fun in bed? We&#8217;ve got 35 positions guaranteed to spice things up. Whether he&#8217;s big or small, or you&#8217;re a pretzel or the farthest thing from it, we&#8217;ve got you covered. </p>
<p><a href="/sex-and-relationships/sex-positions">Get our favorite new sex positions.</a></p>
<p><i>(Note: You&#8217;ll need to log in or register for a free </i>WH<i> online membership once you click the link in order to see it&#8211;it&#8217;s something special for our members.)</i></p>
<p>By <a href="http://womenshealthmag.com">womenshealthmag.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.topceg.com/dailynews/2009/10/14/new-sex-positions-you-havent-tried/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Your Doctor Says &#8220;LEEP&#8221;</title>
		<link>http://dev.topceg.com/dailynews/2009/10/14/when-your-doctor-says-leep/</link>
		<comments>http://dev.topceg.com/dailynews/2009/10/14/when-your-doctor-says-leep/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 08:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Womens health]]></category>

		<guid isPermaLink="false">http://dev.topceg.com/dailynews/2009/10/14/when-your-doctor-says-leep/</guid>
		<description><![CDATA[If your doctor has told you that you need to have a LEEP procedure, it&#8217;s because your annual Pap smear indicated the presence of abnormal cervical cells, or cervical dysplasia&#8230;.By womenshealth.about.com
]]></description>
			<content:encoded><![CDATA[<p>If your doctor has told you that you need to have a LEEP procedure, it&#8217;s because your annual Pap smear indicated the presence of abnormal cervical cells, or cervical dysplasia&#8230;.<br />By <a href="http://womenshealth.about.com">womenshealth.about.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.topceg.com/dailynews/2009/10/14/when-your-doctor-says-leep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charities Join Prime Minister To Send United Message On Breast Cancer, UK</title>
		<link>http://dev.topceg.com/dailynews/2009/10/13/charities-join-prime-minister-to-send-united-message-on-breast-cancer-uk/</link>
		<comments>http://dev.topceg.com/dailynews/2009/10/13/charities-join-prime-minister-to-send-united-message-on-breast-cancer-uk/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 23:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Womens health]]></category>

		<guid isPermaLink="false">http://dev.topceg.com/dailynews/2009/10/13/charities-join-prime-minister-to-send-united-message-on-breast-cancer-uk/</guid>
		<description><![CDATA[Cancer charities will today join Gordon Brown to highlight the lifesaving importance of breast cancer screening. The NHS breast cancer screening programme currently diagnoses over 14,000 cases of breast cancer each year and saves around 1,400 lives every year. However in 2008 27% of women failed to take up their right to breast screening. Figures [...]]]></description>
			<content:encoded><![CDATA[<p>Cancer charities will today join Gordon Brown to highlight the lifesaving importance of breast cancer screening. The NHS breast cancer screening programme currently diagnoses over 14,000 cases of breast cancer each year and saves around 1,400 lives every year. However in 2008 27% of women failed to take up their right to breast screening. Figures show that if all women took up their right to screening an extra 600 lives could be saved.<br />By <a href="http://medicalnewstoday.com">medicalnewstoday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.topceg.com/dailynews/2009/10/13/charities-join-prime-minister-to-send-united-message-on-breast-cancer-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deeds Losing Advantage In Va. Gov. Race, Latest Poll Shows</title>
		<link>http://dev.topceg.com/dailynews/2009/10/13/deeds-losing-advantage-in-va-gov-race-latest-poll-shows/</link>
		<comments>http://dev.topceg.com/dailynews/2009/10/13/deeds-losing-advantage-in-va-gov-race-latest-poll-shows/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 23:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Womens health]]></category>

		<guid isPermaLink="false">http://dev.topceg.com/dailynews/2009/10/13/deeds-losing-advantage-in-va-gov-race-latest-poll-shows/</guid>
		<description><![CDATA[The latest Washington Post poll on the Virginia gubernatorial race shows that Bob McDonnell (R) &#8220;has taken a commanding lead&#8221; over opponent Creigh Deeds (D), who has lost ground among female voters, theBy medicalnewstoday.com
]]></description>
			<content:encoded><![CDATA[<p>The latest Washington Post poll on the Virginia gubernatorial race shows that Bob McDonnell (R) &#8220;has taken a commanding lead&#8221; over opponent Creigh Deeds (D), who has lost ground among female voters, the<br />By <a href="http://medicalnewstoday.com">medicalnewstoday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.topceg.com/dailynews/2009/10/13/deeds-losing-advantage-in-va-gov-race-latest-poll-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inconsistent State Regulations Allow Insurers To Deny Coverage For Domestic Abuse Survivors</title>
		<link>http://dev.topceg.com/dailynews/2009/10/12/inconsistent-state-regulations-allow-insurers-to-deny-coverage-for-domestic-abuse-survivors/</link>
		<comments>http://dev.topceg.com/dailynews/2009/10/12/inconsistent-state-regulations-allow-insurers-to-deny-coverage-for-domestic-abuse-survivors/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 23:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Womens health]]></category>

		<guid isPermaLink="false">http://dev.topceg.com/dailynews/2009/10/12/inconsistent-state-regulations-allow-insurers-to-deny-coverage-for-domestic-abuse-survivors/</guid>
		<description><![CDATA[Certain states allow health insurers to consider domestic abuse a pre-existing condition as a basis for denying coverage to women who have experienced abuse, but health reform legislation under consideration in Congress could ban the practice nationwide, Kaiser Health News reports. Although many states have laws in place prohibiting the practice, eight states and Washington, [...]]]></description>
			<content:encoded><![CDATA[<p>Certain states allow health insurers to consider domestic abuse a pre-existing condition as a basis for denying coverage to women who have experienced abuse, but health reform legislation under consideration in Congress could ban the practice nationwide, Kaiser Health News reports. Although many states have laws in place prohibiting the practice, eight states and Washington, D.<br />By <a href="http://medicalnewstoday.com">medicalnewstoday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.topceg.com/dailynews/2009/10/12/inconsistent-state-regulations-allow-insurers-to-deny-coverage-for-domestic-abuse-survivors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Trial Data Documenting Improved Menopause Symptoms</title>
		<link>http://dev.topceg.com/dailynews/2009/10/12/clinical-trial-data-documenting-improved-menopause-symptoms/</link>
		<comments>http://dev.topceg.com/dailynews/2009/10/12/clinical-trial-data-documenting-improved-menopause-symptoms/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 23:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Womens health]]></category>

		<guid isPermaLink="false">http://dev.topceg.com/dailynews/2009/10/12/clinical-trial-data-documenting-improved-menopause-symptoms/</guid>
		<description><![CDATA[SE5-OH containing Natural S-equol, a novel soy germ-based ingredient in a supplement, improved menopausal symptoms, including significantly reducing hot flash frequency by nearly 59 percent, according to a peer-reviewed study in Japanese women. This key study was presented in an oral presentation at the North American Menopause Society (NAMS) 20th annual meeting.By medicalnewstoday.com
]]></description>
			<content:encoded><![CDATA[<p>SE5-OH containing Natural S-equol, a novel soy germ-based ingredient in a supplement, improved menopausal symptoms, including significantly reducing hot flash frequency by nearly 59 percent, according to a peer-reviewed study in Japanese women. This key study was presented in an oral presentation at the North American Menopause Society (NAMS) 20th annual meeting.<br />By <a href="http://medicalnewstoday.com">medicalnewstoday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.topceg.com/dailynews/2009/10/12/clinical-trial-data-documenting-improved-menopause-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother-Baby Interraction Not Unique To Humans</title>
		<link>http://dev.topceg.com/dailynews/2009/10/12/mother-baby-interraction-not-unique-to-humans/</link>
		<comments>http://dev.topceg.com/dailynews/2009/10/12/mother-baby-interraction-not-unique-to-humans/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 23:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Womens health]]></category>

		<guid isPermaLink="false">http://dev.topceg.com/dailynews/2009/10/12/mother-baby-interraction-not-unique-to-humans/</guid>
		<description><![CDATA[The intense exchanges that human mothers share with their newborn infants may have some pretty deep roots, suggests a study of rhesus macaques reported online on October 8th in Current Biology, a Cell Press publication. The new findings show that mother macaques and their infants have interactions in the first month of life that the [...]]]></description>
			<content:encoded><![CDATA[<p>The intense exchanges that human mothers share with their newborn infants may have some pretty deep roots, suggests a study of rhesus macaques reported online on October 8th in Current Biology, a Cell Press publication. The new findings show that mother macaques and their infants have interactions in the first month of life that the researchers say look a lot like what humans tend to do.<br />By <a href="http://medicalnewstoday.com">medicalnewstoday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.topceg.com/dailynews/2009/10/12/mother-baby-interraction-not-unique-to-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WH Beauty Survey</title>
		<link>http://dev.topceg.com/dailynews/2009/10/10/wh-beauty-survey/</link>
		<comments>http://dev.topceg.com/dailynews/2009/10/10/wh-beauty-survey/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 22:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Womens health]]></category>

		<guid isPermaLink="false">http://dev.topceg.com/dailynews/2009/10/10/wh-beauty-survey/</guid>
		<description><![CDATA[
We want to know what you care about when it comes to your beauty. Worried about wrinkles and age lines? Or are you more concerned with new skin products and the latest skin treatments? Do you change your makeup look a lot, or are you set in your ways? We&#8217;d like to know what kinds [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.womenshealthmag.com/files/images/0910-beauty-survey.preview.jpg'><img /></a><!--paging_filter-->
<p>We want to know what you care about when it comes to your beauty. Worried about wrinkles and age lines? Or are you more concerned with new skin products and the latest skin treatments? Do you change your makeup look a lot, or are you set in your ways? We&#8217;d like to know what kinds of beauty articles you&#8217;d like to read in future issues of <i>Women&#8217;s Health</i> magazine, so tell us now!</p>
<p><a target="new" href="https://www.surveymonkey.com/s.aspx?sm=m_2fGw_2f3Tg4gQpj77r9ihDwQ_3d_3d"></a></p>
<p>By <a href="http://womenshealthmag.com">womenshealthmag.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.topceg.com/dailynews/2009/10/10/wh-beauty-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

