<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily News &#187; Sexual health</title>
	<atom:link href="http://dev.topceg.com/dailynews/news/health-news/sexual-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://dev.topceg.com/dailynews</link>
	<description>Üdvözlet a Wordpress Magyarországtól...</description>
	<lastBuildDate>Wed, 14 Oct 2009 08:48:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NLM Director&#8217;s Comments: Screening for Domestic Violence Is Insufficient</title>
		<link>http://dev.topceg.com/dailynews/2009/10/14/nlm-directors-comments-screening-for-domestic-violence-is-insufficient/</link>
		<comments>http://dev.topceg.com/dailynews/2009/10/14/nlm-directors-comments-screening-for-domestic-violence-is-insufficient/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 08:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sexual health]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://dev.topceg.com/dailynews/2009/10/14/nlm-directors-comments-screening-for-domestic-violence-is-insufficient/</guid>
		<description><![CDATA[
Listen to the NLM Director&#8217;s Comments on screening for domestic violence. A Canadian study suggests screening for intimate partner violence (or domestic violence) does not impact its reoccurrence, or result in an improved quality of life for adult women – when screening is part of routine clinical care&#8230;
By nlm.nih.gov
]]></description>
			<content:encoded><![CDATA[<p>
<p>Listen to the NLM Director&#8217;s Comments on <a href="http://www.nlm.nih.gov/medlineplus/podcast/transcript101309.html">screening for domestic violence</a>. A Canadian study suggests screening for intimate partner violence (or domestic violence) does not impact its reoccurrence, or result in an improved quality of life for adult women – when screening is part of routine clinical care&#8230;</p>
<p><img src="http://www.nlm.nih.gov/results/medlineplus/feeds/trackwhatsnew_en.html?pubdate=20091014" /><br />By <a href="http://nlm.nih.gov">nlm.nih.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.topceg.com/dailynews/2009/10/14/nlm-directors-comments-screening-for-domestic-violence-is-insufficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH Launches 2009 H1N1 Influenza Vaccine Trials In HIV-infected Pregnant Women</title>
		<link>http://dev.topceg.com/dailynews/2009/10/13/nih-launches-2009-h1n1-influenza-vaccine-trials-in-hiv-infected-pregnant-women/</link>
		<comments>http://dev.topceg.com/dailynews/2009/10/13/nih-launches-2009-h1n1-influenza-vaccine-trials-in-hiv-infected-pregnant-women/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 23:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sexual health]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://dev.topceg.com/dailynews/2009/10/13/nih-launches-2009-h1n1-influenza-vaccine-trials-in-hiv-infected-pregnant-women/</guid>
		<description><![CDATA[The first clinical trials to test whether the 2009 H1N1 influenza vaccine can safely elicit a protective immune response in pregnant women has just been launched, and a trial to conduct the same test in HIV-infected children and youth will begin mid-October.By sciencedaily.com
]]></description>
			<content:encoded><![CDATA[<p>The first clinical trials to test whether the 2009 H1N1 influenza vaccine can safely elicit a protective immune response in pregnant women has just been launched, and a trial to conduct the same test in HIV-infected children and youth will begin mid-October.<br />By <a href="http://sciencedaily.com">sciencedaily.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.topceg.com/dailynews/2009/10/13/nih-launches-2009-h1n1-influenza-vaccine-trials-in-hiv-infected-pregnant-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teenage Boys Take Less Responsibility For Preventing The Spread Of Chlamydia</title>
		<link>http://dev.topceg.com/dailynews/2009/10/13/teenage-boys-take-less-responsibility-for-preventing-the-spread-of-chlamydia/</link>
		<comments>http://dev.topceg.com/dailynews/2009/10/13/teenage-boys-take-less-responsibility-for-preventing-the-spread-of-chlamydia/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 23:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sexual health]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://dev.topceg.com/dailynews/2009/10/13/teenage-boys-take-less-responsibility-for-preventing-the-spread-of-chlamydia/</guid>
		<description><![CDATA[Teenage boys in Sweden take less responsibility than girls for preventing the spread of chlamydia and other sexually transmitted infections, according to a new study.By sciencedaily.com
]]></description>
			<content:encoded><![CDATA[<p>Teenage boys in Sweden take less responsibility than girls for preventing the spread of chlamydia and other sexually transmitted infections, according to a new study.<br />By <a href="http://sciencedaily.com">sciencedaily.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.topceg.com/dailynews/2009/10/13/teenage-boys-take-less-responsibility-for-preventing-the-spread-of-chlamydia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuing Racial Differences In HIV Prevalence In U.S.</title>
		<link>http://dev.topceg.com/dailynews/2009/10/13/continuing-racial-differences-in-hiv-prevalence-in-u-s/</link>
		<comments>http://dev.topceg.com/dailynews/2009/10/13/continuing-racial-differences-in-hiv-prevalence-in-u-s/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 23:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sexual health]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://dev.topceg.com/dailynews/2009/10/13/continuing-racial-differences-in-hiv-prevalence-in-u-s/</guid>
		<description><![CDATA[HIV prevalence among African Americans is ten times greater than the prevalence among whites. This racial disparity in HIV prevalence has persisted in the face of both governmental and private actions, involving many billions of dollars, to combat HIV. In a new study, researchers examine factors responsible for the stark racial disparities in HIV infection [...]]]></description>
			<content:encoded><![CDATA[<p>HIV prevalence among African Americans is ten times greater than the prevalence among whites. This racial disparity in HIV prevalence has persisted in the face of both governmental and private actions, involving many billions of dollars, to combat HIV. In a new study, researchers examine factors responsible for the stark racial disparities in HIV infection in the U.S. and the now concentrated epidemic among African Americans.<br />By <a href="http://sciencedaily.com">sciencedaily.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.topceg.com/dailynews/2009/10/13/continuing-racial-differences-in-hiv-prevalence-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogs Comment On Oklahoma Abortion Law, New Female Condom, Other Topics</title>
		<link>http://dev.topceg.com/dailynews/2009/10/13/blogs-comment-on-oklahoma-abortion-law-new-female-condom-other-topics/</link>
		<comments>http://dev.topceg.com/dailynews/2009/10/13/blogs-comment-on-oklahoma-abortion-law-new-female-condom-other-topics/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 23:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sexual health]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://dev.topceg.com/dailynews/2009/10/13/blogs-comment-on-oklahoma-abortion-law-new-female-condom-other-topics/</guid>
		<description><![CDATA[The following summarizes selected women&#8217;s health-related blog entries. &#8220;By medicalnewstoday.com
]]></description>
			<content:encoded><![CDATA[<p>The following summarizes selected women&#8217;s health-related blog entries. &#8220;<br />By <a href="http://medicalnewstoday.com">medicalnewstoday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.topceg.com/dailynews/2009/10/13/blogs-comment-on-oklahoma-abortion-law-new-female-condom-other-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Women&#8217;s Health Activist Among 10 Americans Chosen To Receive National Leadership Award</title>
		<link>http://dev.topceg.com/dailynews/2009/10/10/texas-womens-health-activist-among-10-americans-chosen-to-receive-national-leadership-award/</link>
		<comments>http://dev.topceg.com/dailynews/2009/10/10/texas-womens-health-activist-among-10-americans-chosen-to-receive-national-leadership-award/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 22:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sexual health]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://dev.topceg.com/dailynews/2009/10/10/texas-womens-health-activist-among-10-americans-chosen-to-receive-national-leadership-award/</guid>
		<description><![CDATA[The Robert Wood Johnson Foundation (RWJF) has announced its selection of Claudia Stravato, board member and retired executive director of the Texas Panhandle Family Planning and Health Centers in Amarillo, Texas, to receive a Community Health Leaders Award. She is one of 10 extraordinary Americans to receive the RWJF honor for 2009 at a ceremony [...]]]></description>
			<content:encoded><![CDATA[<p>The Robert Wood Johnson Foundation (RWJF) has announced its selection of Claudia Stravato, board member and retired executive director of the Texas Panhandle Family Planning and Health Centers in Amarillo, Texas, to receive a Community Health Leaders Award. She is one of 10 extraordinary Americans to receive the RWJF honor for 2009 at a ceremony at the Mayflower Hotel in Washington, D.C.<br />By <a href="http://medicalnewstoday.com">medicalnewstoday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.topceg.com/dailynews/2009/10/10/texas-womens-health-activist-among-10-americans-chosen-to-receive-national-leadership-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Seeks Federal Permission To Expand Medicaid Family Planning Coverage</title>
		<link>http://dev.topceg.com/dailynews/2009/10/10/new-jersey-seeks-federal-permission-to-expand-medicaid-family-planning-coverage/</link>
		<comments>http://dev.topceg.com/dailynews/2009/10/10/new-jersey-seeks-federal-permission-to-expand-medicaid-family-planning-coverage/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 22:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sexual health]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://dev.topceg.com/dailynews/2009/10/10/new-jersey-seeks-federal-permission-to-expand-medicaid-family-planning-coverage/</guid>
		<description><![CDATA[New Jersey Gov. Jon Corzine (D) this week applied for permission from the federal government to expand no-cost family planning services to uninsured women with incomes up to twice the federal poverty level, or about $21,000 annually, who do not qualify for existing subsidized health insurance programs, the AP/Philadelphia Inquirer reports.By medicalnewstoday.com
]]></description>
			<content:encoded><![CDATA[<p>New Jersey Gov. Jon Corzine (D) this week applied for permission from the federal government to expand no-cost family planning services to uninsured women with incomes up to twice the federal poverty level, or about $21,000 annually, who do not qualify for existing subsidized health insurance programs, the AP/Philadelphia Inquirer reports.<br />By <a href="http://medicalnewstoday.com">medicalnewstoday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.topceg.com/dailynews/2009/10/10/new-jersey-seeks-federal-permission-to-expand-medicaid-family-planning-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number Of Reported Rape Cases Hits 20-Year Low</title>
		<link>http://dev.topceg.com/dailynews/2009/10/10/number-of-reported-rape-cases-hits-20-year-low/</link>
		<comments>http://dev.topceg.com/dailynews/2009/10/10/number-of-reported-rape-cases-hits-20-year-low/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 22:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sexual health]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://dev.topceg.com/dailynews/2009/10/10/number-of-reported-rape-cases-hits-20-year-low/</guid>
		<description><![CDATA[The number of rapes reported to federal authorities is at a 20-year low, a trend victims&#8217; advocates and crime researchers attribute to increased awareness, better DNA testing and improved collaboration between women and authorities, USA Today reports.By medicalnewstoday.com
]]></description>
			<content:encoded><![CDATA[<p>The number of rapes reported to federal authorities is at a 20-year low, a trend victims&#8217; advocates and crime researchers attribute to increased awareness, better DNA testing and improved collaboration between women and authorities, USA Today reports.<br />By <a href="http://medicalnewstoday.com">medicalnewstoday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.topceg.com/dailynews/2009/10/10/number-of-reported-rape-cases-hits-20-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Is Talk about Prescriptions Month</title>
		<link>http://dev.topceg.com/dailynews/2009/10/09/october-is-talk-about-prescriptions-month/</link>
		<comments>http://dev.topceg.com/dailynews/2009/10/09/october-is-talk-about-prescriptions-month/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 22:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sexual health]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://dev.topceg.com/dailynews/2009/10/09/october-is-talk-about-prescriptions-month/</guid>
		<description><![CDATA[
October Is Talk about Prescriptions Month. Learn more by visiting the MedlinePlus health topics on medicines and drug safety. Also, check out the NIHSeniorHealth tutorial on taking medicines. 
By nlm.nih.gov
]]></description>
			<content:encoded><![CDATA[<p>
<p>October Is Talk about Prescriptions Month. Learn more by visiting the MedlinePlus health topics on <a href="http://www.nlm.nih.gov/medlineplus/medicines.html">medicines</a> and <a href="http://www.nlm.nih.gov/medlineplus/drugsafety.html">drug safety</a>. Also, check out the NIHSeniorHealth tutorial on <a href="http://nihseniorhealth.gov/takingmedicines/toc.html" TARGET="TheNewWin">taking medicines</a>. </p>
<p><img src="http://www.nlm.nih.gov/results/medlineplus/feeds/trackwhatsnew_en.html?pubdate=20091008" /><br />By <a href="http://nlm.nih.gov">nlm.nih.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.topceg.com/dailynews/2009/10/09/october-is-talk-about-prescriptions-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combining Health, Contraceptive Education Reduces Teen Pregnancies</title>
		<link>http://dev.topceg.com/dailynews/2009/10/09/combining-health-contraceptive-education-reduces-teen-pregnancies/</link>
		<comments>http://dev.topceg.com/dailynews/2009/10/09/combining-health-contraceptive-education-reduces-teen-pregnancies/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 22:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sexual health]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://dev.topceg.com/dailynews/2009/10/09/combining-health-contraceptive-education-reduces-teen-pregnancies/</guid>
		<description><![CDATA[When teenagers receive health education and information about contraception, the number of them having unintended pregnancies decreases, finds a large new review. Unintended pregnancy among adolescents is a common global problem. According to the review, in the United States, 9 percent of adolescents between 15 and 19 years old become pregnant each year. India has [...]]]></description>
			<content:encoded><![CDATA[<p>When teenagers receive health education and information about contraception, the number of them having unintended pregnancies decreases, finds a large new review. Unintended pregnancy among adolescents is a common global problem. According to the review, in the United States, 9 percent of adolescents between 15 and 19 years old become pregnant each year. India has even higher rates, where 19 percent of pregnancies are among adolescents.<br />By <a href="http://medicalnewstoday.com">medicalnewstoday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.topceg.com/dailynews/2009/10/09/combining-health-contraceptive-education-reduces-teen-pregnancies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

